DOOR PILLAR PROTECTIVE SIDE MOULDING STRIP FOR NISSAN NV300 2010 - 2020 LEFT
DOOR PILLAR PROTECTIVE SIDE MOULDING STRIP FOR NISSAN NV300 2010 - 2020 LEFT
DOOR PILLAR PROTECTIVE SIDE MOULDING STRIP FOR NISSAN NV300 2010 - 2020 LEFT
DOOR PILLAR PROTECTIVE SIDE MOULDING STRIP FOR NISSAN NV300 2010 - 2020 LEFT
DOOR PILLAR PROTECTIVE SIDE MOULDING STRIP FOR NISSAN NV300 2010 - 2020 LEFT
DOOR PILLAR PROTECTIVE SIDE MOULDING STRIP FOR NISSAN NV300 2010 - 2020 LEFT
Aftermarket Products

DOOR PILLAR PROTECTIVE SIDE MOULDING STRIP FOR NISSAN NV300 2010 - 2020 LEFT

£15.50 In Stock Sold out
CODE: TRAFIC PROTECTIVE STRIP EMPPS0127 LEFT

1-4 DAYS DELIVERY

100% ORIGINAL AND QUALITY

24 MONTHS GUARANTEE

PRODUCT INFORMATION

Will Fit the following Vehicles

Renault Trafic III (X82 - FG_) – 2014 - 2020

Vauxhall Vivaro B (X82) – 2014 – 2019

Fiat Talento (296_) – 2016 – 2020

Nissan NV300 (X82) – 2014 – 2020

Position: Front Door Pillar

Side: Left

Colour: Black

Passenger Side Left Side Nearside N/S

Compatibility

Make Model Year Variant Chessis Type Engine
Fiat Talento 2016 Diesel Van FWD -- 296_ 1.6 D 1598cc 70KW 95HP R9M 413
Fiat Talento 2016 Diesel Van FWD -- 296_ 1.6 D 1598cc 89KW 121HP R9M 413
Fiat Talento 2017 Diesel Van FWD -- 296_ 1.6 D 1598cc 107KW 145HP R9M 452
Fiat Talento 2017 Diesel Van FWD -- 296_ 1.6 D 1598cc 70KW 95HP R9M 413
Fiat Talento 2017 Diesel Van FWD -- 296_ 1.6 D 1598cc 85KW 115HP R9M 408
Fiat Talento 2017 Diesel Van FWD -- 296_ 1.6 D 1598cc 89KW 121HP R9M 413
Fiat Talento 2018 Diesel Van FWD -- 296_ 1.6 D 1598cc 107KW 145HP R9M 452
Fiat Talento 2018 Diesel Van FWD -- 296_ 1.6 D 1598cc 85KW 115HP R9M 408
Fiat Talento 2018 Diesel Van FWD -- 296_ 1.6 D 1598cc 89KW 121HP R9M 413
Fiat Talento 2018 Diesel Van FWD -- 296_ 1.6 D 1598cc 92KW 125HP R9M 452
Fiat Talento 2019 Diesel Van FWD -- 296_ 1.6 D 1598cc 107KW 145HP R9M 452
Fiat Talento 2019 Diesel Van FWD -- 296_ 1.6 D 1598cc 70KW 95HP R9M 413
Fiat Talento 2019 Diesel Van FWD -- 296_ 1.6 D 1598cc 89KW 121HP R9M 413
Fiat Talento 2019 Diesel Van FWD -- 296_ 2.0 EcoJet 1997cc 107KW 145HP M9R 710
Fiat Talento 2019 Diesel Van FWD -- 296_ 2.0 EcoJet 1997cc 88KW 120HP M9R 710
Fiat Talento 2020 Diesel Van FWD -- 296_ 1.6 D 1598cc 107KW 145HP R9M 452
Fiat Talento 2020 Diesel Van FWD -- 296_ 1.6 D 1598cc 70KW 95HP R9M 413
Fiat Talento 2020 Diesel Van FWD -- 296_ 1.6 D 1598cc 85KW 115HP R9M 408
Fiat Talento 2020 Diesel Van FWD -- 296_ 1.6 D 1598cc 89KW 121HP R9M 413
Fiat Talento 2020 Diesel Van FWD -- 296_ 1.6 D 1598cc 92KW 125HP R9M 452
Fiat Talento 2020 Diesel Van FWD -- 296_ 2.0 EcoJet 1997cc 125KW 170HP M9R 710
Fiat Talento 2020 Diesel Van FWD -- 296_ 2.0 EcoJet 1997cc 88KW 120HP M9R 710
Nissan NV300 2016 Diesel Van FWD -- X82 1.6 dci 120 1598cc 89KW 121HP R9M 413
Nissan NV300 2016 Diesel Van FWD -- X82 1.6 dci 145 1598cc 107KW 146HP R9M 452
Nissan NV300 2016 Diesel Van FWD -- X82 1.6 dci 95 1598cc 70KW 95HP R9M 413;R9M 415
Nissan NV300 2017 Diesel Van FWD -- X82 1.6 dci 120 1598cc 89KW 121HP R9M 413
Nissan NV300 2017 Diesel Van FWD -- X82 1.6 dci 125 1598cc 92KW 125HP R9M 452
Nissan NV300 2017 Diesel Van FWD -- X82 1.6 dci 145 1598cc 107KW 146HP R9M 452
Nissan NV300 2017 Diesel Van FWD -- X82 1.6 dci 95 1598cc 70KW 95HP R9M 413;R9M 415
Nissan NV300 2018 Diesel Van FWD -- X82 1.6 dci 120 1598cc 89KW 121HP R9M 413
Nissan NV300 2018 Diesel Van FWD -- X82 1.6 dci 125 1598cc 92KW 125HP R9M 452
Nissan NV300 2018 Diesel Van FWD -- X82 1.6 dci 95 1598cc 70KW 95HP R9M 413;R9M 415
Nissan NV300 2019 Diesel Van FWD -- X82 1.6 dci 120 1598cc 89KW 121HP R9M 413
Nissan NV300 2019 Diesel Van FWD -- X82 1.6 dci 125 1598cc 92KW 125HP R9M 452
Nissan NV300 2019 Diesel Van FWD -- X82 1.6 dci 145 1598cc 107KW 146HP R9M 452
Nissan NV300 2019 Diesel Van FWD -- X82 1.6 dci 95 1598cc 70KW 95HP R9M 413;R9M 415
Nissan NV300 2019 Diesel Van FWD -- X82 2.0 dCi 120 1997cc 88KW 120HP M9R 710
Nissan NV300 2020 Diesel Van FWD -- X82 1.6 dci 120 1598cc 89KW 121HP R9M 413
Nissan NV300 2020 Diesel Van FWD -- X82 1.6 dci 125 1598cc 92KW 125HP R9M 452
Nissan NV300 2020 Diesel Van FWD -- X82 1.6 dci 95 1598cc 70KW 95HP R9M 413;R9M 415
Nissan NV300 2020 Diesel Van FWD -- X82 2.0 dCi 120 1997cc 88KW 120HP M9R 710
Nissan NV300 2020 Diesel Van FWD -- X82 2.0 dCi 145 1997cc 107KW 145HP M9R 710
Nissan NV300 2020 Diesel Van FWD -- X82 2.0 dCi 170 1997cc 125KW 170HP M9R 710
Renault Trafic 2014 Diesel Bus FWD III JG_ 1.6 dCi 115 1598cc 85KW 116HP R9M 408
Renault Trafic 2014 Diesel Bus FWD III JG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2014 Diesel Bus FWD III JG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2014 Diesel Bus FWD III JG_ 1.6 dCi 90 1598cc 66KW 90HP R9M 408
Renault Trafic 2014 Diesel Chassis Cab FWD III EG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2014 Diesel Chassis Cab FWD III EG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2014 Diesel Van FWD III FG_ 1.6 dCi 115 1598cc 85KW 116HP R9M 408
Renault Trafic 2014 Diesel Van FWD III FG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2014 Diesel Van FWD III FG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2014 Diesel Van FWD III FG_ 1.6 dCi 90 1598cc 66KW 90HP R9M 408
Renault Trafic 2015 Diesel Bus FWD III JG_ 1.6 dCi 115 1598cc 85KW 116HP R9M 408
Renault Trafic 2015 Diesel Bus FWD III JG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2015 Diesel Bus FWD III JG_ 1.6 dCi 125 1598cc 92KW 125HP R9M 452
Renault Trafic 2015 Diesel Bus FWD III JG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2015 Diesel Bus FWD III JG_ 1.6 dCi 145 1598cc 107KW 145HP R9M 452
Renault Trafic 2015 Diesel Bus FWD III JG_ 1.6 dCi 90 1598cc 66KW 90HP R9M 408
Renault Trafic 2015 Diesel Bus FWD III JG_ 1.6 dCi 95 1598cc 70KW 95HP R9M 413;R9M 415
Renault Trafic 2015 Diesel Chassis Cab FWD III EG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2015 Diesel Chassis Cab FWD III EG_ 1.6 dCi 125 1598cc 92KW 125HP R9M 452
Renault Trafic 2015 Diesel Chassis Cab FWD III EG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2015 Diesel Chassis Cab FWD III EG_ 1.6 dCi 145 1598cc 107KW 145HP R9M 452
Renault Trafic 2015 Diesel Van FWD III FG_ 1.6 dCi 115 1598cc 85KW 116HP R9M 408
Renault Trafic 2015 Diesel Van FWD III FG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2015 Diesel Van FWD III FG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2015 Diesel Van FWD III FG_ 1.6 dCi 145 1598cc 107KW 145HP R9M 452
Renault Trafic 2015 Diesel Van FWD III FG_ 1.6 dCi 95 1598cc 70KW 95HP R9M 413;R9M 415
Renault Trafic 2016 Diesel Bus FWD III JG_ 1.6 dCi 115 1598cc 85KW 116HP R9M 408
Renault Trafic 2016 Diesel Bus FWD III JG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2016 Diesel Bus FWD III JG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2016 Diesel Bus FWD III JG_ 1.6 dCi 145 1598cc 107KW 145HP R9M 452
Renault Trafic 2016 Diesel Bus FWD III JG_ 1.6 dCi 95 1598cc 70KW 95HP R9M 413;R9M 415
Renault Trafic 2016 Diesel Chassis Cab FWD III EG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2016 Diesel Chassis Cab FWD III EG_ 1.6 dCi 125 1598cc 92KW 125HP R9M 452
Renault Trafic 2016 Diesel Chassis Cab FWD III EG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2016 Diesel Chassis Cab FWD III EG_ 1.6 dCi 145 1598cc 107KW 145HP R9M 452
Renault Trafic 2016 Diesel Van FWD III FG_ 1.6 dCi 115 1598cc 85KW 116HP R9M 408
Renault Trafic 2016 Diesel Van FWD III FG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2016 Diesel Van FWD III FG_ 1.6 dCi 125 1598cc 92KW 125HP R9M 452
Renault Trafic 2016 Diesel Van FWD III FG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2016 Diesel Van FWD III FG_ 1.6 dCi 145 1598cc 107KW 145HP R9M 452
Renault Trafic 2016 Diesel Van FWD III FG_ 1.6 dCi 90 1598cc 66KW 90HP R9M 408
Renault Trafic 2016 Diesel Van FWD III FG_ 1.6 dCi 95 1598cc 70KW 95HP R9M 413;R9M 415
Renault Trafic 2017 Diesel Bus FWD III JG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2017 Diesel Bus FWD III JG_ 1.6 dCi 125 1598cc 92KW 125HP R9M 452
Renault Trafic 2017 Diesel Bus FWD III JG_ 1.6 dCi 145 1598cc 107KW 145HP R9M 452
Renault Trafic 2017 Diesel Bus FWD III JG_ 1.6 dCi 90 1598cc 66KW 90HP R9M 408
Renault Trafic 2017 Diesel Bus FWD III JG_ 1.6 dCi 95 1598cc 70KW 95HP R9M 413;R9M 415
Renault Trafic 2017 Diesel Chassis Cab FWD III EG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2017 Diesel Chassis Cab FWD III EG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2017 Diesel Chassis Cab FWD III EG_ 1.6 dCi 145 1598cc 107KW 145HP R9M 452
Renault Trafic 2017 Diesel Van FWD III FG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2017 Diesel Van FWD III FG_ 1.6 dCi 90 1598cc 66KW 90HP R9M 408
Renault Trafic 2017 Diesel Van FWD III FG_ 1.6 dCi 95 1598cc 70KW 95HP R9M 413;R9M 415
Renault Trafic 2018 Diesel Bus FWD III JG_ 1.6 dCi 115 1598cc 85KW 116HP R9M 408
Renault Trafic 2018 Diesel Bus FWD III JG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2018 Diesel Bus FWD III JG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2018 Diesel Bus FWD III JG_ 1.6 dCi 145 1598cc 107KW 145HP R9M 452
Renault Trafic 2018 Diesel Chassis Cab FWD III EG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2018 Diesel Chassis Cab FWD III EG_ 1.6 dCi 125 1598cc 92KW 125HP R9M 452
Renault Trafic 2018 Diesel Chassis Cab FWD III EG_ 1.6 dCi 145 1598cc 107KW 145HP R9M 452
Renault Trafic 2018 Diesel Van FWD III FG_ 1.6 dCi 115 1598cc 85KW 116HP R9M 408
Renault Trafic 2018 Diesel Van FWD III FG_ 1.6 dCi 125 1598cc 92KW 125HP R9M 452
Renault Trafic 2018 Diesel Van FWD III FG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2018 Diesel Van FWD III FG_ 1.6 dCi 145 1598cc 107KW 145HP R9M 452
Renault Trafic 2018 Diesel Van FWD III FG_ 1.6 dCi 90 1598cc 66KW 90HP R9M 408
Renault Trafic 2019 Diesel Bus FWD III JG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2019 Diesel Bus FWD III JG_ 1.6 dCi 125 1598cc 92KW 125HP R9M 452
Renault Trafic 2019 Diesel Bus FWD III JG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2019 Diesel Bus FWD III JG_ 1.6 dCi 145 1598cc 107KW 145HP R9M 452
Renault Trafic 2019 Diesel Bus FWD III JG_ 1.6 dCi 90 1598cc 66KW 90HP R9M 408
Renault Trafic 2019 Diesel Bus FWD III JG_ 1.6 dCi 95 1598cc 70KW 95HP R9M 413;R9M 415
Renault Trafic 2019 Diesel Chassis Cab FWD III EG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2019 Diesel Chassis Cab FWD III EG_ 1.6 dCi 140 1598cc 103KW 140HP R9M 450
Renault Trafic 2019 Diesel Chassis Cab FWD III EG_ 1.6 dCi 145 1598cc 107KW 145HP R9M 452
Renault Trafic 2019 Diesel Van FWD III FG_ 1.6 dCi 120 1598cc 88KW 120HP R9M 450
Renault Trafic 2019 Diesel Van FWD III FG_ 1.6 dCi 125 1598cc 92KW 125HP R9M 452
Renault Trafic 2019 Diesel Van FWD III FG_ 1.6 dCi 90 1598cc 66KW 90HP R9M 408
Renault Trafic 2019 Diesel Van FWD III FG_ 1.6 dCi 95 1598cc 70KW 95HP R9M 413;R9M 415
Vauxhall Vivaro 2014 Diesel Bus FWD B X82 1.6 CDTi 1598cc 66KW 90HP R9M 408
Vauxhall Vivaro 2014 Diesel Bus FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2014 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 103KW 140HP R9M 450
Vauxhall Vivaro 2014 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2014 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 88KW 120HP R9M 450
Vauxhall Vivaro 2014 Diesel Van FWD B X82 1.6 CDTi 1598cc 103KW 140HP R9M 450
Vauxhall Vivaro 2014 Diesel Van FWD B X82 1.6 CDTi 1598cc 66KW 90HP R9M 408
Vauxhall Vivaro 2014 Diesel Van FWD B X82 1.6 CDTi 1598cc 88KW 120HP R9M 413;R9M 450
Vauxhall Vivaro 2015 Diesel Bus FWD B X82 1.6 CDTi 1598cc 103KW 140HP R9M 450
Vauxhall Vivaro 2015 Diesel Bus FWD B X82 1.6 CDTi 1598cc 66KW 90HP R9M 408
Vauxhall Vivaro 2015 Diesel Bus FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2015 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 103KW 140HP R9M 450
Vauxhall Vivaro 2015 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2015 Diesel Van FWD B X82 1.6 CDTi 1598cc 103KW 140HP R9M 450
Vauxhall Vivaro 2015 Diesel Van FWD B X82 1.6 CDTi 1598cc 66KW 90HP R9M 408
Vauxhall Vivaro 2015 Diesel Van FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2015 Diesel Van FWD B X82 1.6 CDTi 1598cc 88KW 120HP R9M 413;R9M 450
Vauxhall Vivaro 2016 Diesel Bus FWD B X82 1.6 CDTi 1598cc 103KW 140HP R9M 450
Vauxhall Vivaro 2016 Diesel Bus FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2016 Diesel Bus FWD B X82 1.6 CDTi 1598cc 88KW 120HP R9M 413;R9M 450
Vauxhall Vivaro 2016 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 103KW 140HP R9M 450
Vauxhall Vivaro 2016 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2016 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 88KW 120HP R9M 450
Vauxhall Vivaro 2016 Diesel Van FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2017 Diesel Bus FWD B X82 1.6 CDTi 1598cc 103KW 140HP R9M 450
Vauxhall Vivaro 2017 Diesel Bus FWD B X82 1.6 CDTi 1598cc 88KW 120HP R9M 413;R9M 450
Vauxhall Vivaro 2017 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 103KW 140HP R9M 450
Vauxhall Vivaro 2017 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2017 Diesel Van FWD B X82 1.6 CDTi 1598cc 103KW 140HP R9M 450
Vauxhall Vivaro 2017 Diesel Van FWD B X82 1.6 CDTi 1598cc 66KW 90HP R9M 408
Vauxhall Vivaro 2017 Diesel Van FWD B X82 1.6 CDTi 1598cc 88KW 120HP R9M 413;R9M 450
Vauxhall Vivaro 2018 Diesel Bus FWD B X82 1.6 CDTi 1598cc 66KW 90HP R9M 408
Vauxhall Vivaro 2018 Diesel Bus FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2018 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 103KW 140HP R9M 450
Vauxhall Vivaro 2018 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2018 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 88KW 120HP R9M 450
Vauxhall Vivaro 2018 Diesel Van FWD B X82 1.6 CDTi 1598cc 103KW 140HP R9M 450
Vauxhall Vivaro 2018 Diesel Van FWD B X82 1.6 CDTi 1598cc 66KW 90HP R9M 408
Vauxhall Vivaro 2018 Diesel Van FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2019 Diesel Bus FWD B X82 1.6 CDTi 1598cc 66KW 90HP R9M 408
Vauxhall Vivaro 2019 Diesel Bus FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2019 Diesel Bus FWD B X82 1.6 CDTi 1598cc 88KW 120HP R9M 413;R9M 450
Vauxhall Vivaro 2019 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2019 Diesel Chassis Cab FWD B X82 1.6 CDTi 1598cc 88KW 120HP R9M 450
Vauxhall Vivaro 2019 Diesel Van FWD B X82 1.6 CDTi 1598cc 103KW 140HP R9M 450
Vauxhall Vivaro 2019 Diesel Van FWD B X82 1.6 CDTi 1598cc 66KW 90HP R9M 408
Vauxhall Vivaro 2019 Diesel Van FWD B X82 1.6 CDTi 1598cc 85KW 115HP R9M 408
Vauxhall Vivaro 2019 Diesel Van FWD B X82 1.6 CDTi

Recently Viewed